Used Ford prices by model
Tap a model to see its prices by model year.
| Model | Years | Typical price | Price range | Cars |
|---|---|---|---|---|
| Ford Explorer | 2012–2022 | AED 25,000 | AED 17,500 – AED 51,600 | 39 |
| Ford Edge | 2011–2022 | AED 24,000 | AED 14,200 – AED 67,800 | 35 |
| Ford F 150 | 2013–2023 | AED 80,000 | AED 38,000 – AED 211,000 | 25 |
| Ford Mustang | 2012–2026 | AED 49,500 | AED 25,200 – AED 126,000 | 24 |
| Ford EcoSport | 2014–2021 | AED 18,500 | AED 12,000 – AED 26,800 | 17 |
| Ford Territory | 2023–2025 | AED 75,900 | AED 60,700 – AED 90,800 | 13 |
| Ford Focus | 2008–2018 | AED 12,000 | AED 7,900 – AED 43,500 | 11 |
| Ford Ranger | 2017–2025 | AED 120,000 | AED 35,700 – AED 196,000 | 10 |
| Ford Expedition | 2013–2021 | AED 36,300 | AED 19,200 – AED 94,600 | 10 |
| Ford Escape | 2014–2022 | AED 18,300 | AED 10,800 – AED 25,400 | 9 |
| Ford Mustang Coupe | 2018–2024 | AED 93,000 | AED 75,000 – AED 126,000 | 5 |
| Ford Figo | 2016–2020 | AED 13,000 | AED 10,800 – AED 15,000 | 5 |
| Ford Bronco | 2021–2024 | AED 159,000 | AED 130,000 – AED 313,000 | 5 |
| Ford Taurus | 2017–2025 | AED 94,000 | AED 31,000 – AED 113,000 | 4 |
| Ford Fiesta | 2012–2015 | AED 9,000 | AED 6,000 – AED 15,000 | 3 |
| Ford F-150 Raptor | 2018–2024 | AED 169,000 | AED 115,000 – AED 290,000 | 3 |
| Ford Everest | 2024–2025 | AED 140,000 | AED 102,000 – AED 148,000 | 3 |
| Ford F-Series | 2023–2025 | AED 344,000 | AED 189,000 – AED 500,000 | 2 |
| Ford Ranger Raptor | 2024 | AED 207,000 | AED 195,000 – AED 218,000 | 2 |
| Ford Figo Sedan | 2017–2020 | AED 12,000 | AED 9,000 – AED 15,000 | 2 |
| Ford Fusion | 2016 | AED 16,300 | AED 13,500 – AED 19,000 | 2 |
| Ford Transit | 2016–2020 | AED 36,000 | AED 27,000 – AED 45,000 | 2 |
Ford prices by model year
Used Ford Explorer
| 2021 | AED 91,000 | 2 cars |
| 2017 | AED 48,200 | 5 cars |
| 2016 | AED 25,500 | 7 cars |
| 2015 | AED 18,700 | 6 cars |
| 2014 | AED 21,500 | 10 cars |
| 2013 | AED 25,000 | 5 cars |
Used Ford Edge
| 2022 | AED 68,500 | 6 cars |
| 2021 | AED 65,200 | 2 cars |
| 2019 | AED 38,700 | 2 cars |
| 2017 | AED 33,900 | 2 cars |
| 2016 | AED 24,000 | 8 cars |
| 2014 | AED 16,200 | 5 cars |
Used Ford F 150
| 2021 | AED 120,000 | 6 cars |
| 2020 | AED 95,000 | 5 cars |
| 2019 | AED 73,300 | 2 cars |
| 2018 | AED 35,000 | 3 cars |
| 2017 | AED 77,500 | 2 cars |
| 2014 | AED 40,000 | 3 cars |
Used Ford Mustang
| 2023 | AED 80,000 | 4 cars |
| 2022 | AED 92,700 | 2 cars |
| 2020 | AED 154,000 | 2 cars |
| 2018 | AED 63,000 | 2 cars |
| 2017 | AED 36,000 | 6 cars |
| 2014 | AED 18,800 | 2 cars |
How these prices are worked out
- Based on the asking prices in active used-car ads in UAE on ArabiaWheel (auction and new cars are left out). These are what sellers ask, not final sale prices or a valuation of a specific car.
- The typical price is the median. The range covers the middle 80% of prices when there are 5 or more listings; with fewer, it runs from the lowest to the highest.
- A brand is shown once it has at least 3 listings, a model at least 2, and a model year at least 2 for that year. Prices are rounded.
- Recalculated at least every 6 hours. Last updated 2026-10-31.
Want an estimate for one specific car? Try the car valuation tool
Used Ford price questions
How much is a used Ford in UAE?
A used Ford in UAE typically lists for AED 35,300, with most between AED 13,000 and AED 146,000 (236 cars listed, model years 2008–2026).
Which used Ford model is the cheapest in UAE?
Among the most-listed Ford models, the lowest typical asking prices right now are Focus (AED 12,000), Figo (AED 13,000), Escape (AED 18,300).
Which used Ford models are most listed in UAE?
The most-listed Ford models on ArabiaWheel in UAE are the Explorer (39 cars, typically AED 25,000), the Edge (35 cars, typically AED 24,000), the F 150 (25 cars, typically AED 80,000).
