Used Hyundai prices by model
Tap a model to see its prices by model year.
| Model | Years | Typical price | Price range | Cars |
|---|---|---|---|---|
| Hyundai Santa Fe | 2009–2025 | AED 29,800 | AED 14,200 – AED 95,200 | 30 |
| Hyundai Sonata | 2011–2023 | AED 22,000 | AED 13,700 – AED 43,500 | 28 |
| Hyundai Tucson | 2008–2025 | AED 48,400 | AED 15,100 – AED 74,100 | 26 |
| Hyundai Elantra | 2011–2025 | AED 22,300 | AED 14,300 – AED 57,400 | 14 |
| Hyundai Palisade | 2020–2025 | AED 92,000 | AED 56,700 – AED 120,000 | 8 |
| Hyundai H1 | 2016–2020 | AED 41,500 | AED 31,500 – AED 42,800 | 8 |
| Hyundai Accent | 2015–2023 | AED 25,000 | AED 16,800 – AED 35,000 | 7 |
| Hyundai Kona | 2019–2026 | AED 39,000 | AED 30,000 – AED 81,100 | 7 |
| Hyundai Grand i10 | 2024–2025 | AED 32,200 | AED 28,300 – AED 32,200 | 7 |
| Hyundai Creta | 2005–2025 | AED 58,500 | AED 51,900 – AED 64,000 | 6 |
| Hyundai Veloster | 2014–2021 | AED 26,300 | AED 17,300 – AED 31,000 | 6 |
| Hyundai Venue | 2023–2024 | AED 44,600 | AED 40,900 – AED 49,000 | 5 |
| Hyundai Grand Santa Fe | 2013–2015 | AED 22,000 | AED 19,800 – AED 40,000 | 3 |
Hyundai prices by model year
Used Hyundai Santa Fe
| 2025 | AED 95,700 | 4 cars |
| 2024 | AED 92,600 | 5 cars |
| 2023 | AED 73,500 | 2 cars |
| 2020 | AED 53,100 | 2 cars |
| 2018 | AED 27,800 | 2 cars |
| 2017 | AED 26,000 | 2 cars |
Used Hyundai Sonata
| 2021 | AED 46,500 | 3 cars |
| 2020 | AED 35,000 | 5 cars |
| 2017 | AED 22,000 | 4 cars |
| 2016 | AED 17,000 | 3 cars |
| 2015 | AED 15,500 | 4 cars |
| 2014 | AED 13,000 | 2 cars |
Used Hyundai Tucson
| 2025 | AED 101,000 | 3 cars |
| 2024 | AED 64,500 | 2 cars |
| 2023 | AED 60,000 | 3 cars |
| 2022 | AED 56,000 | 4 cars |
| 2020 | AED 44,900 | 2 cars |
| 2018 | AED 46,900 | 2 cars |
Used Hyundai Elantra
| 2025 | AED 60,000 | 2 cars |
| 2024 | AED 54,000 | 2 cars |
| 2018 | AED 19,500 | 2 cars |
How these prices are worked out
- Based on the asking prices in active used-car ads in UAE on ArabiaWheel (auction and new cars are left out). These are what sellers ask, not final sale prices or a valuation of a specific car.
- The typical price is the median. The range covers the middle 80% of prices when there are 5 or more listings; with fewer, it runs from the lowest to the highest.
- A brand is shown once it has at least 3 listings, a model at least 2, and a model year at least 2 for that year. Prices are rounded.
- Recalculated at least every 6 hours. Last updated 2026-10-31.
Want an estimate for one specific car? Try the car valuation tool
Used Hyundai price questions
How much is a used Hyundai in UAE?
A used Hyundai in UAE typically lists for AED 34,300, with most between AED 14,400 and AED 85,000 (164 cars listed, model years 2005–2026).
Which used Hyundai model is the cheapest in UAE?
Among the most-listed Hyundai models, the lowest typical asking prices right now are Sonata (AED 22,000), Elantra (AED 22,300), Accent (AED 25,000).
Which used Hyundai models are most listed in UAE?
The most-listed Hyundai models on ArabiaWheel in UAE are the Santa Fe (30 cars, typically AED 29,800), the Sonata (28 cars, typically AED 22,000), the Tucson (26 cars, typically AED 48,400).
