Used Mitsubishi prices by model
Tap a model to see its prices by model year.
| Model | Years | Typical price | Price range | Cars |
|---|---|---|---|---|
| Mitsubishi Pajero | 1998–2022 | AED 30,000 | AED 14,000 – AED 67,600 | 81 |
| Mitsubishi Attrage | 2016–2025 | AED 24,100 | AED 18,300 – AED 30,200 | 49 |
| Mitsubishi Outlander | 2003–2025 | AED 69,800 | AED 23,000 – AED 87,500 | 31 |
| Mitsubishi ASX | 2013–2024 | AED 35,000 | AED 20,200 – AED 50,200 | 19 |
| Mitsubishi Montero Sport | 2016–2025 | AED 66,600 | AED 36,600 – AED 83,300 | 17 |
| Mitsubishi Canter | 2002–2024 | AED 66,500 | AED 26,000 – AED 94,100 | 10 |
| Mitsubishi L200 | 2016–2023 | AED 29,000 | AED 27,300 – AED 47,500 | 10 |
| Mitsubishi Lancer | 2003–2017 | AED 18,300 | AED 4,330 – AED 21,900 | 8 |
| Mitsubishi Lancer EX | 2009–2016 | AED 11,500 | AED 10,500 – AED 23,000 | 6 |
| Mitsubishi Mirage | 2014–2024 | AED 23,100 | AED 18,200 – AED 28,800 | 5 |
| Mitsubishi 4th Generation Pajero | 2008–2014 | AED 17,500 | AED 17,000 – AED 26,000 | 3 |
| Mitsubishi Xpander | 2022–2023 | AED 49,000 | AED 42,300 – AED 50,000 | 3 |
| Mitsubishi Eclipse Cross | 2018–2025 | AED 48,500 | AED 27,000 – AED 70,000 | 2 |
| Mitsubishi FUSO | 2014–2017 | AED 64,500 | AED 59,000 – AED 70,000 | 2 |
| Mitsubishi Xpander Cross | 2023–2024 | AED 53,000 | AED 49,000 – AED 57,000 | 2 |
| Mitsubishi Galant | 2005–2012 | AED 6,750 | AED 4,500 – AED 9,000 | 2 |
Mitsubishi prices by model year
Used Mitsubishi Pajero
| 2020 | AED 63,500 | 22 cars |
| 2019 | AED 51,000 | 5 cars |
| 2018 | AED 41,000 | 3 cars |
| 2017 | AED 34,900 | 5 cars |
| 2016 | AED 32,400 | 4 cars |
| 2015 | AED 23,500 | 3 cars |
Used Mitsubishi Attrage
| 2025 | AED 31,200 | 4 cars |
| 2023 | AED 24,500 | 28 cars |
| 2022 | AED 22,100 | 10 cars |
| 2021 | AED 17,300 | 2 cars |
| 2019 | AED 17,600 | 2 cars |
Used Mitsubishi Outlander
| 2025 | AED 83,700 | 10 cars |
| 2024 | AED 75,000 | 7 cars |
| 2023 | AED 60,000 | 6 cars |
| 2022 | AED 53,100 | 2 cars |
| 2016 | AED 24,000 | 2 cars |
| 2009 | AED 18,800 | 2 cars |
Used Mitsubishi ASX
| 2024 | AED 50,000 | 6 cars |
| 2022 | AED 34,400 | 6 cars |
| 2017 | AED 23,000 | 2 cars |
| 2013 | AED 16,800 | 2 cars |
How these prices are worked out
- Based on the asking prices in active used-car ads in UAE on ArabiaWheel (auction and new cars are left out). These are what sellers ask, not final sale prices or a valuation of a specific car.
- The typical price is the median. The range covers the middle 80% of prices when there are 5 or more listings; with fewer, it runs from the lowest to the highest.
- A brand is shown once it has at least 3 listings, a model at least 2, and a model year at least 2 for that year. Prices are rounded.
- Recalculated at least every 6 hours. Last updated 2026-10-31.
Want an estimate for one specific car? Try the car valuation tool
Used Mitsubishi price questions
How much is a used Mitsubishi in UAE?
A used Mitsubishi in UAE typically lists for AED 29,900, with most between AED 15,000 and AED 72,400 (254 cars listed, model years 1998–2025).
Which used Mitsubishi model is the cheapest in UAE?
Among the most-listed Mitsubishi models, the lowest typical asking prices right now are Lancer EX (AED 11,500), Lancer (AED 18,300), Mirage (AED 23,100).
Which used Mitsubishi models are most listed in UAE?
The most-listed Mitsubishi models on ArabiaWheel in UAE are the Pajero (81 cars, typically AED 30,000), the Attrage (49 cars, typically AED 24,100), the Outlander (31 cars, typically AED 69,800).
